2002 County Rankings
Home ] Up ] [ 2002 County Rankings ] Recycling Facts ] Do's Don'ts ]

 

The 2003 Figures will replace these 2002 numbers as soon as they become available.

This is the latest recycling data available from the DEP

2003 Top 26 Recycling Counties

(ranked by Pounds Recycled per Person per Day)

 

CODE  COUNTY  POPULATION RECYCLED  RECYCLED  DISPOSAL  DISPOSAL 
  2000 TONS  LBS/P/D  TONS  LBS/P/D 
2003 DATA            
           
1 CENTRE  135,758 126,062.00 5.09 108,347.00 4.37
2 YORK  381,751 291,406.00 4.18 296,611.90 4.26
3 PHILADELPHIA  1,517,550 1,090,270.00 3.94 1,802,001.80 6.51
4 ERIE  280,843 200,188.50 3.91 186,116.80 3.63
5 JUNIATA  22,821 16,190.20 3.89 12,611.20 3.03
6 LUZERNE  319,250 161,694.70 2.78 242,143.60 4.16
7 LEHIGH  312,090 157,640.60 2.77 313,932.00 5.51
8 POTTER  18,080 8,745.70 2.65 128.80 0.04
9 ELK  35,112 16,698.20 2.61 22,789.70 3.56
10 CHESTER  433,501 198,524.30 2.51 390,245.50 4.93
11 COLUMBIA  64,151 26,644.70 2.28 49,860.10 4.26
12 LEBANON  120,327 50,050.10 2.28 80,727.30 3.68
13 WARREN  43,863 18,272.60 2.28 9,376.20 1.17
14 LACKAWANNA  213,295 85,664.70 2.20 244,034.00 6.27
15 SCHUYLKILL  150,336 58,672.10 2.14 147,051.20 5.36
16 LANCASTER  470,658 175,047.10 2.04 337,173.10 3.93
17 BUTLER  174,083 61,827.80 1.95 116,136.00 3.66
18 LYCOMING  120,044 42,607.40 1.94 88,868.00 4.06
19 MONTGOMERY  750,097 264,469.80 1.93 830,487.30 6.07
20 DELAWARE  550,864 180,695.00 1.80 495,053.30 4.92
21 NORTHAMPTON  267,066 87,011.20 1.79 225,471.30 4.63
22 CUMBERLAND  213,674 64,953.70 1.67 183,403.50 4.70
23 BEAVER  181,412 52,500.30 1.59 107,065.50 3.23
24 MONROE  138,687 39,937.30 1.58 110,846.50 4.38
25 ADAMS  91,292 24,973.40 1.50 61,589.90 3.70
26 BUCKS  597,635 153,300.80 1.41 355,389.00 3.26
           
2003 PA STATE TOTALS

 

12,281,054 4,370,940 1.95 10,201,821 4.55

 

           
2002 PA STATE TOTALS

 

12,281,054 4,092,525 1.83 10,881,798 4.86

 

           

 

Montgomery County went from 20th in 2002 to 19th in 2003.

But we really need to be in the top 10.

 

 

Data obtained from the Pennsylvania DEP, for the full report click below http://www.dep.state.pa.us/dep/deputate/airwaste/wm/RECYCLE/Data/2002recyfigs.pdf

or http://www.dep.state.pa.us/dep/deputate/airwaste/wm/RECYCLE/Data/2003recyfigs.pdf